Putrajaya F3000 Powerboat Top Gun Challenge - 2nd October 2011
|
Race Results - Putrajaya 2 Oct 2011
Showing 10 items
Pilot Name & Boat # | Team | Qualifying Time (sec) | Starting Grid Position | Finish Race Result | Points Awarded |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Pilot Name & Boat # | Team | Qualifying Time (sec) | Starting Grid Position | Finish Race Result | Points Awarded |
---|---|---|---|---|---|
Kane Fernandez (Boat #25) | Team Fernandez Racing | 45.43 | 1 | 1 | 10 |
Awang Bara (Boat #23) | Kandis Racing | 47.77 | 2 | 2 | 09 |
Larry Chua (Boat # 16) | Team Singapore F1 NC | 49.77 | 3 | 3 | 08 |
Laurence Wong (Boat #19) | Team Singapore F1 NC | 52.31 | 6 | 4 | 07 |
Tan Chew Peng (Boat #38) | Team Techsteel | 49.82 | 4 | 5 | 06 |
Mohd Haniff Borhan (Boat #61) | Team Fernandez Racing | 55.83 | 8 | 6 | 05 |
Keith Fernandez (Boat #1) | Team Fernandez Racing | 51.58 | 5 | 7 | 04 |
Anuar Saidon (Boat #68) | Malaya's Dragon Team | 55.37 | 7 | Disqualified | 01 |
Tony Chew (Boat #3) | Team Atlantic | 56.98 | 9 | Did Not Finish | 01 |
Andrew Goh (Boat #89) | Team Andrew | 57.03 | 10 | Did Not Start | 01 |
Showing 10 items