F3000 Powerboat Challenge - Muar - 17th June 2011
In Support of Kembara Mahkota Johor 2011
Click for Post-Race Report |
Race Results - Muar 17 June 2011
Showing 5 items
Pilot Name & Boat # | Team | Qualifying Time (sec) | Starting Grid Position | Finish Race Result | Points Awarded |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Pilot Name & Boat # | Team | Qualifying Time (sec) | Starting Grid Position | Finish Race Result | Points Awarded |
---|---|---|---|---|---|
Anuar Saidon (Boat #68) | Malaya' Dragon | 52.74 | 4 | 1 | 5 |
Zulfaqa Rameli (Boat # 9) | Pasir Putih Seafood Racing | Did Not Set A Time | 5 | 2 | 4 |
Tan Chew Peng (Boat # 38) | Team Techstel | 47.50 | 3 | 3 | 3 |
Kane Fernandez (Boat # 25) | Team Fernandez Racing | 45.25 | 1 | Did Not Finish | 1 |
Awang Bara | Kandis Racing | 46.58 | 2 | Did Not Finish | 1 |
Showing 5 items