F3000 Powerboat Challenge - Muar - 17 Sep 2011
In Support of Hari Malaysia 2011
Click for Post-Race Report |
Race Results - Muar - 17 Sep 2011
Pilot Name & Boat # | Team | Finish Race Result | Points Awarded |
---|---|---|---|
Kane Fernandez (Boat #25) | Team Fernandez Racing | 1 | 5 |
Robert Fernandez (Boat #16) | Team Fernandez Racing | 2 | 4 |
Anuar Saidon (Boat #68) | Malaya's Dragon | 3 | 3 |
Andrew Goh (Boat #89) | Team Andrew | 4 | 2 |
Zulfaqa Rameli (Boat # ) | Malaya's Dragon | Did Not Finish | 1 |
Showing 5 items