The KBS F3000 Powerboat Top Gun Championship Series 2012 (Round 2)
Final Race 29 Apr 2012 1st : Kane Fernandez (Boat #7) 2nd : Brandon Thein (Boat #5) 3rd : Tony Chew (Boat #3) Photo taken by Aman Kurosaki |
Race Results - Muar 29 Apr 2012
Showing 11 items
Pilot Name & Boat # | Team | Qualifying Time (sec) | Starting Grid Position | Finish Race Result | Points Awarded |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Pilot Name & Boat # | Team | Qualifying Time (sec) | Starting Grid Position | Finish Race Result | Points Awarded |
---|---|---|---|---|---|
Kane Fernadez (Boat #7) | Team Fernandez Racing | 39.4 | 2 | 1 | 15 |
Brandon Thein (Boat #5) | Team Explorer | 38.2 | 1 | 2 | 12 |
Tony Chew (Boat # 3) | Team Atlantic | 40.2 | 3 | 3 | 10 |
Awang Bara (Boat #23) | Kandis Racing | 40.9 | 4 | 4 | 8 |
Warren Fernandez (Boat #16) | Team Fernandez Racing | 42.7 | 7 | 5 | 7 |
Tan Chew Peng (Boat #38) | Team Atlantic | 43.0 | 5 | 6 | 6 |
Mohd Haniff Borhan (Boat #1) | Team Fernandez Racing | 43.9 | 6 | 7 | 5 |
Zulfaqa Rameli (Boat #68) | ZRZ Racing Team | 47.1 | 11 | 8 | 4 |
Andrew Goh (Boat #89) | Team Andrew Goh | 47.1 | 10 | 9 | 3 |
Suffian Abd (Boat #62) | 44.9 | 8 | Did Not Finish | 1 | |
Anuar Saidon (Boat #86) | Dragon Hooters | 45.1 | 9 | Did Not Start | 1 |
Showing 11 items