The KBS F3000 Powerboat
Top Gun Championship 2012
Scoring system :
Points are awarded according to the number of boats registered at a race. For example, 16 boats registered for Round 1 in Putrajaya (26 Feb 2012) and the boat that finishes 1st would score a maximum of 16 points, followed by 15 for 2nd, 14 for 3rd and so on. Boats that did not finish would still earn a minimum of 1 point as long as they participated in either the qualifying, match or final race.
As of the 1st round of the 2012 season, with the increase in the number of boats participating and to better reflect the the importance of a top place finish, a new scoring format has been introduced. Apart from the basic points as stated above, additional 4 points will be awarded on top of the maximum scored for 1st place, 2 points for 2nd and 1 point for 3rd. 2012 F3000 Powerboat Championship : Champion : Kane Fernandez (Winner of 3 out of 4 Races) 2nd : Awang Bara 3rd : Tony Chew For detailed race results, etc. click on the following :-
2012 Drivers Standings :- |
2012 Results & Standings
Showing 22 items
Pilot Name | Putrajaya 26 Feb 2012 - Ponts (Position) | Muar 29 Apr 2012 - Points (Position) | Metropolitan 23 Sep 2012 -Points (Position) | Metropolitan 30 Dec 2012 - Points (Position) | Total Points to-date | Overall Position |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Pilot Name | Putrajaya 26 Feb 2012 - Ponts (Position) | Muar 29 Apr 2012 - Points (Position) | Metropolitan 23 Sep 2012 -Points (Position) | Metropolitan 30 Dec 2012 - Points (Position) | Total Points to-date | Overall Position |
---|---|---|---|---|---|---|
Kane Fernandez | 17 (Second) | 15 (First) | 17 (First) | 18 (First) | 67 | 01 |
Awang Bara | 15 (Third) | 8 (Fourth) | 10 (Fourth) | 11 (Fourth) | 44 | 02 |
Tony Chew | 1 (Did Not Finish) | 10 (Third) | 12 (Third) | 13 (Third) | 36 | 03 |
Brandon Thein | 13 (Fourth) | 12 (Second) | 9 (Fifth) | 1 (Did Not Start) | 35 | 04 |
Tan Chew Peng | 1 (Did Not Finish) | 6 (Sixth) | 1 (Did Not Finish) | 15 (Second) | 23 | 05 |
Simon Saw | 20 (First) | Did Not Participate | Did Not Participate | Did Not Participate | 20 | 06 |
Warren Fernandez | 1 (Did Not Finish) | 7 (Fifth) | 1 (Did Not Finish) | 9 (Sixth) | 18 | 07 |
Andrew Goh | 12 (Fifth) | 3 (Ninth) | Did Not Particapate | Did Not Participate | 15 | 08 |
Mohd Haniff Borhan | 1 (Did Not Finish) | 5 (Seventh) | 7 (Seventh) | 1 (Did Not Finish) | 14 | 09 |
Ng Kok Siang | Did Not Participate | Did Not Participate | 14 (second) | Did Not Participate | 14 | 09 |
Yusof Bakar | Did Not Participate | Did Not Participate | 06 (Eighth) | 8 (Seventh) | 14 | 09 |
Scott McCook | Did Not Participate | Did Not Participate | 06 (Seven)) | 7 (Eigth) | 13 | 12 |
Melissa Yahya | 1 (Did Not Finish) | Did Not Participate | Did Not Participate | 10 (Fifth) | 11 | 13 |
Robert Fernandez | Did Not Participate | Did Not Participate | 1 (Did Not Start) | 6 (Ninth) | 07 | 14 |
Zulfaqa Rameli | 1 (Did Not Finish) | 4 (Eighth) | 1 (Did Not Finish) | 1 (Did Not Start) | 07 | 14 |
Guy Rayment | Did Not Participate | Did Not Participate | Did Not Participate | 5 (Tenth) | 05 | 16 |
Anuar Saidon | 1 (Did Not Finish) | 1 (Failed To Start) | Did Not Participate | Did Not Participate | 02 | 17 |
Suffian Abd | 1 (Did Not Finish) | 1 (Did Not Finish) | Did Not Participate | Did Not Participate | 02 | 17 |
Colin Ho | 1 (Did Not Finish) | Did Not Participate | Did Not Participate | Did Not Participate | 01 | 19 |
Keith Fernandez | Did Not Participate | Did Not Participate | Did Not Finish | Did Not Participate | 01 | 19 |
Larry Chua | 1 (Did Not Finish) | Did Not Participate | Did Not Participate | Did Not Participate | 01 | 19 |
T K Jong | 1 (Did Not Finish) | Did Not Participate | Did Not Participate | Did Not Participate | 01 | 19 |
Showing 22 items