2016 Championship Series Scoring system : Points are first awarded according to the number of boats registered at a race. For example, 16 boats registered for Round 1 and the boat that finishes 1st would score a maximum of 16 points, followed by 15 for 2nd, 14 for 3rd and so on. Boats that did not finish would still earn a minimum of 1 point as long as they participated in either the qualifying, drag or feature race. As of the 1st round of the 2013 season, with the increase in the number of boats participating and to better reflect the importance of a top place finish, a new scoring format has been introduced. Apart from the basic points as stated above, additional 6 points will be awarded on top of the maximum scored for 1st place, 3 points for 2nd and 1 point for 3rd. Round 1 - The DBKL / KBS F3000 Powerboat Championship - Metropolitan Lake, KL 22 May 2016 |
2016 Results & Standings
Showing 12 items
Pilot Name | 22 May (Round 1) - Points (Position) | Total Points to date | Overall Position |
---|---|---|---|
Sort | Sort | Sort | Sort |
Pilot Name | 22 May (Round 1) - Points (Position) | Total Points to date | Overall Position |
---|---|---|---|
Warren Fernandez | 18 (First) | 18 | 01 |
Kane Fernandez | 14 (Second) | 14 | 02 |
Au Yong | 11 (Third) | 11 | 03 |
Tan Chew Peng | 09 (Fourth) | 09 | 04 |
Yusri Amir | 08 ( Fifth) | 08 | 05 |
John Keane | 07 (sixth) | 07 | 06 |
Zulfaqa Rameli | 06 (Seventh) | 06 | 07 |
Stephen Sequerah | 05 (Eighth) | 05 | 08 |
Chew Tze Siang | 04 (Nineth) | 04 | 09 |
Kay Marshall | 01 (Did Not Finish) | 01 | 10 |
Tony Chew | 01 (Did Not Finish) | 01 | 10 |
Yusof Bakar | 01 (Did Not Finish) | 01 | 10 |
Showing 12 items