2015 Championship Series Scoring system : Points are first awarded according to the number of boats registered at a race. For example, 16 boats registered for Round 1 and the boat that finishes 1st would score a maximum of 16 points, followed by 15 for 2nd, 14 for 3rd and so on. Boats that did not finish would still earn a minimum of 1 point as long as they participated in either the qualifying, drag or feature race. As of the 1st round of the 2013 season, with the increase in the number of boats participating and to better reflect the importance of a top place finish, a new scoring format has been introduced. Apart from the basic points as stated above, additional 6 points will be awarded on top of the maximum scored for 1st place, 3 points for 2nd and 1 point for 3rd. Round 1 - Iskandar Waterfront Coronation Cup International F3000 Powerboat Champsionship – 26 - 29 Mar 2015 Round 2 -DBKL International F3000 Powerboat Championship – 19 - 20 Sept 2015 Round 3 / Pusingan Ketiga - Negeri Sembilan (NS) International F3000 Powerboat Championship - 7 & 8 November 2015Round 4 / Pusingan Keempat – International Melaka F3000 Powerboat Championship – 5 & 6 December 2015- Race Results, - Race Results, |
2015 Results & Standings
Showing 24 items
Pilot Name | 29 Mar (Round 1) - Points (Position) | 20 Sept (Round 2) - Points (Position) | 8 Nov (Round 3) - Points (Position) | 6 Dec (Round 4) - Points (Position) | 20 Dec (Round 5) - Points (Position) | Total Points to date | Overall Position |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Pilot Name | 29 Mar (Round 1) - Points (Position) | 20 Sept (Round 2) - Points (Position) | 8 Nov (Round 3) - Points (Position) | 6 Dec (Round 4) - Points (Position) | 20 Dec (Round 5) - Points (Position) | Total Points to date | Overall Position |
---|---|---|---|---|---|---|---|
Kane Fernandez | 23 (First) | 12 (Second) | 01 (Did Not Finish) | 10 (Fifth) | 13 (Second) | 59 | 01 |
Brandon Thein | 19 (Second) | Did Not Participate | 23 (First) | Did Not Participate | 09 (Fourth) | 51 | 02 |
Tan Chew Peng | 01 (Did Not Finish) | 09 (Fourth) | 19 (Second) | 14 (Third) | 01 (Did Not Finish) | 44 | 03 |
Awang Bara | 16 (Third) | 01 (Did Not Finish) | 12 (Fifth) | 08 (Seventh) | 07 (Sixth) | 44 | 04 |
Au Yong Kien Ling | 01 (Did Not Finish) | 08 (Fifth) | 14 (Fourth) | 21 (First) | Did Not Participate | 44 | 05 |
Warren Fernandez | 01 (Did Not Finish) | 14 (First) | 01 (Did Not Finish) | 01 (Did Not Finish) | 17 (First) | 34 | 06 |
Yusof Bakar | Did Not Participate | 10 (Third) | 01 (Did Not Finish) | 17 (Second) | 01 (Did Not Finish) | 29 | 07 |
Fauzi Mansor | 9 (Seventh) | Did Not Participate | 9 (Eighth) | 07 (Eighth) | 01 (Did Not Finish) | 26 | 08 |
Stephen Sequerah | Did Not Participate | 07 (Sixth) | 10 (Seventh) | 01 (Did Not Finish) | 06 (Seventh) | 24 | 09 |
John Keane | 01 (Did Not Finish) | Did Not Participate | 12 (Sixth) | Did Not Participate | 08 (Fifth) | 21 | 10 |
Yusri Amir | 14 (Fourth) | Did Not Participate | Did Not Participate | 03 (Twelfth) | Did Not Participate | 14 | 11 |
Zulfaqa Rameli | 01 (Did Not Finish) | 01 (Did Not Finish) | 01 (Did Not Finish) | 06 (Ninth) | 10 (Third) | 13 | 12 |
Ismail Kabon | Did Not Participate | Did Not Participate | 01 (Did Not Finish) | 12 (Fourth) | Did Not Participate | 13 | 13 |
Ng Kok Siang | 01 (Did Not Finish) | 01 (Did Not Finish) | 01 (Did Not Finish) | 09 (Sixth) | 01 (Did Not Finish) | 12 | 14 |
Jeremy Naweh | 12 (Fifth) | Did Not Participate | Did Not Participate | Did Not Participate | Did Not Participate | 12 | 15 |
Scott McCook | 10 (Sixth) | Did Not Participate | Did Not Participate | Did Not Participate | Did Not Participate | 10 | 16 |
Gilbert | Did Not Participate | Did Not Participate | Did Not Participate | 05 (Tenth) | Did Not Participate | 05 | 17 |
Laurence Wong | Did Not Participate | Did Not Participate | Did Not Participate | 02 (Thirteenth) | Did Not Participate | 02 | 18 |
Tony Chew | 01 (Did Not Finish) | 01 (Did Not Finish) | 16 (Third) | Did Not Participate | Did Not Participate | 02 | 19 |
Chew Tze Siang | 01 (Did Not Finish) | 01 (Did Not Finish) | 01 (Did Not Finish) | 04 (Eleventh) | Did Not Participate | 02 | 20 |
Lebos Chaguri | 01 (Did Not Finish) | Did Not Participate | 01 (Did Not Finish) | Did Not Participate | Did Not Participate | 02 | 21 |
Aree Mandee | 01 (Did Not Finish) | Did Not Participate | Did Not Participate | Did Not Participate | Did Not Participate | 01 | 22 |
Ezzat Tahir | Did Not Participate | Did Not Participate | 01 (Did Not Finish) | Did Not Participate | Did Not Participate | 01 | 23 |
Showing 24 items