Round 1 of 2014 Championship Series The DBKL / KBS F3000 Powerboat Championship - Metropolitan Lake - 14 & 15 June 2014
Drag Race 14 June 2014 Note : The Drag Race carries no points. Points are only awarded for the Final Race. Drag Race Result Feature Race Result 1st : Warren Fernandez (Boat #16) 1st : Fairuz Fauzy (Boat #19) 2nd : Fairuz Fauzy (Boat #19) 2nd : Warren Fernandez (Boat #16) 3rd : Tan Chew Peng (Boat #38) 3rd : Zulfaqa Rameli (Boat #33)
Photo courtesy of Andy Cheng |
Race Results - Round 1 of 2014
Showing 11 items
Pilot Name & Boat # | Team | Qualifying Time (sec) | Starting Grid Position | Finish Race Result | Points Awarded |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Pilot Name & Boat # | Team | Qualifying Time (sec) | Starting Grid Position | Finish Race Result | Points Awarded |
---|---|---|---|---|---|
Fairuz Fauzy (Boat #19) | Mofaz Racing | 43.09 | 03 | 01 | 17 |
Warren Fernandez (Boat #16) | Team Fernandez Racing | 42.32 | 01 | 02 | 13 |
Zulfaqa Rameli (Boat #33) | Team ZRZ2 Racing | No time recorded | 10 | 03 | 10 |
Awang Bara (Boat #23) | Kandis Racing | 45.08 | 05 | 04 | 08 |
Yusri Amir (Boat #89) | Team Andrew Goh | 54.09 | 09 | 05 | 07 |
Aree Mandee (Boat #9) | Team Thailand | No time recorded | 11 | 06 | 06 |
Tan Chew Peng (Boat #38) | Team Atlantic | 43.74 | 02 | Did Not Finish | 01 |
Tony Chew (Boat #3) | Team Atlantic | 44.47 | 04 | Did Not Start | 01 |
Kane Fernandez (Boat #1) | Team Fernandez Racing | 45.98 | 06 | Did Not Finish | 01 |
Ng Kok Siang (Boat #30) | Team Atlantic | 46.08 | 07 | Did Not Finish | 01 |
Haliff Borhan (Boat #7) | Team Fernandez Racing | 50.99 | 08 | Did Not Finish | 01 |
Showing 11 items