2014 Championship Series Scoring system : Points are first awarded according to the number of boats registered at a race. For example, 16 boats registered for Round 1 and the boat that finishes 1st would score a maximum of 16 points, followed by 15 for 2nd, 14 for 3rd and so on. Boats that did not finish would still earn a minimum of 1 point as long as they participated in either the qualifying, drag or feature race. As of the 1st round of the 2013 season, with the increase in the number of boats participating and to better reflect the importance of a top place finish, a new scoring format has been introduced. Apart from the basic points as stated above, additional 6 points will be awarded on top of the maximum scored for 1st place, 3 points for 2nd and 1 point for 3rd. 2014 F3000 Powerboat Championship : Champion : Fairuz Fauzy Joint 2nd : Scott McCook and Warren Fernandez For detailed race results, etc., click on the following :- Round 3 - The Melaka F3000 Powerboat Championship - Dataran 1 Malaysia Klebang, Melaka - 30 November 2014 - Race Results, Videos, Photos, Kosmo! 8 January 2015 Round 2 - The Negeri Sembilan International F3000 Powerboat Championship - PD Waterfront, N9 - 21 September 2014 - Race Results, Videos, Photos Round 1 - The DBKL / KBS F3000 Powerboat Championship - Metropolitan Lake, KL 15 June 2014 - Race Results, Videos, Photos |
2014 Results & Standings
Showing 22 items
Pilot Name | 15 Jun (Round 1) - Points (Position) | 21 Sep (Round 2) - Points (Position) | 30 Nov (Round 3) - Points (position) | Total Points todate | Overall Position |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Pilot Name | 15 Jun (Round 1) - Points (Position) | 21 Sep (Round 2) - Points (Position) | 30 Nov (Round 3) - Points (position) | Total Points todate | Overall Position |
---|---|---|---|---|---|
Fairuz Fauzy | 17 (First) | 24 (First) | Did Not Participate | 41 | 01 |
Scott McCook | Did Not Participate | 12 (Seventh) | 19 (First) | 31 | 02 |
Warren Fernandez | 13 (Second) | 17 (Third) | 01 (Did Not Finish) | 31 | 02 |
Tan Chew Peng | 01 (Did Not Finish) | 11 (Eighth) | 15 (Second) | 27 | 04 |
Yusri Amir | 07 (Fifth) | 15 (Fourth) | 01 (Did Not Finish) | 23 | 05 |
Ng Kok Siang | 01 (Did Not Finish) | 20 (Second) | 01 (Did Not Finish) | 22 | 06 |
Aree Mandee | 06 (Sixth) | 13 (Sixth) | Did Not Participate | 19 | 07 |
Chew Tze Siang | Did Not Participate | 10 (Ninth) | 09 (Fifth) | 19 | 07 |
Awang Bara | 08 (Fourth) | 01 (Did Not Finish) | 08 (Sixth) | 17 | 09 |
Naweh Ura | Did Not Participate | 14 (Fifth) | Did Not Participate | 14 | 10 |
Tony Chew | 01 (Did Not Finish) | 01 (Did Not Finish) | 12 (Third) | 14 | 10 |
Zulfaqa Rameli | 10 (Third) | 01 (Did Not Finish) | 01 (Did Not Finish) | 12 | 12 |
Ezzat Tahir | Did Not Participate | 01 (Did Not Start) | 10 (Fourth) | 11 | 13 |
Jeremiah Uren | Did Not Participate | Did Not Participate | 07 (Seventh) | 07 | 14 |
Kane Fernandez | 01 (Did Not Finish) | Did Not Participate | 01 (Did Not Finish) | 02 | 15 |
Andrew Goh | Did Not Participate | 01 (Did Not Start) | Did Not Participate | 01 | 16 |
Au Yong Kien Ling | Did Not Participate | 01 (Did Not Finish) | Did Not Participate | 01 | 16 |
Brandon Thein | Did Not Participate | Did Not Participate | 01 (Did Not Start) | 01 | 16 |
Guy Rayment | Did Not Participate | 01 (Did Not Finish) | Did Not Participate | 01 | 16 |
Haliff Borhan | 01 (Did Not Finish) | Did Not Participate | Did Not Participate | 01 | 16 |
John Keane | Did Not Participate | 01 (Did Not Finish) | Did Not Participate | 01 | 16 |
Yusof Bakar | Did Not Participate | 01 (Did Not Finish) | Did Not Participate | 01 | 16 |
Showing 22 items